Renaldo Turnbull net worth is
$700,000
Renaldo Turnbull Wiki: Salary, Married, Wedding, Spouse, Family
Renaldo Antonio Turnbull (born January 5, 1966) is a former professional American football player who played for the New Orleans Saints of the National Football League Was the Saints 1st round (14th overall) in the 1990 NFL Draft. Turnbull, a 6'5", 252 lb (114 kg). linebacker-defensive end from West Virginia University, played 8 seasons in the NFL from 1990-1997 for the Saints and Carolina Panthers. In his NFL career, Turnbull played in 120 games with 45.5 sacks and one interception. | Net Worth | $700,000 |
| Date Of Birth | January 5, 1966 |
| Place Of Birth | St. Thomas, Virgin Islands |
| Height | 6' 4" (1.93 m) |
| Weight | 114.31 |
| Profession | American football player |
| Nicknames | Renaldo Turnbull, Turnbull, Renaldo |
| Star Sign | Capricorn |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ESPN's Sunday Night Football | 1991-1996 | TV Series | Himself - New Orleans Saints Defensive End / Himself - New Orleans Saints Linebacker |
| NFL Monday Night Football | 1990-1994 | TV Series | Himself - New Orleans Saints Linebacker / Himself - New Orleans Saints Defensive End |
| NFL on FOX | 1994 | TV Series | Himself - New Orleans Saints Linebacker |
| The NFL on NBC | 1994 | TV Series | Himself - New Orleans Saints Linebacker |
| TNT Sunday Night Football | 1992-1993 | TV Series | Himself - New Orleans Saints Linebacker / Himself - New Orleans Saints Defensive End / Linebacker |
| 1990 NFL Draft | 1990 | TV Movie | Himself - 14th Overall Pick |
Known for movies
1990 NFL Draft (1990)
as Himself - 14th Overall Pick
NFL Monday Night Football (1990-1994)
as Himself - New Orleans Saints Defensive End / Himse
NFL on FOX (1994)
as Himself - New Orleans Saints Linebacker
ESPN's Sunday Night Football (1991-1996)
as Himself - New Orleans Saints Defensive End / Himse
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rnKeZnJm8bsDUq6WbrZyheq%2Bx02auqKqknXw%3D